Steber Steel Solutions is a well-known exporter and manufacturer of Super Duplex S32750 / S32760 Fasteners, which maintains its excellent corrosion resistance properties even at elevated temperatures.
Intergranular corrosion occurs along the grain boundaries of a material, leading to reduced mechanical properties and structural integrity. Super Duplex S32750 Nuts has a low carbon content, which helps prevent the precipitation of chromium carbides along the grain boundaries, thereby minimizing the risk of intergranular corrosion. This property ensures the material's long-term reliability in critical applications, such as offshore platforms, chemical reactors, and desalination plants.
We provide the best quality Werkstoff 1.4410 Heavy Hex Nuts, UNS S32760 Screws Specification Standard, SDSS S32760 Hex Head Bolt, Pure Super Duplex Steel S32750 Threaded Rod Stockist.
Super Duplex S32750 Bolts, with its exceptional corrosion resistance properties, has become a preferred material for a wide range of industries that require reliable performance in challenging environments. Its resistance to pitting, crevice corrosion, chloride stress corrosion cracking, and various acids makes Super Duplex S32750 Washers suitable for applications in marine environments, chemical processing plants, oil and gas industry, and many others. Additionally, its high-temperature resistance and intergranular corrosion resistance further enhance its versatility and reliability. As industries continue to face increasingly aggressive operating conditions, Super Duplex 2507 Fasteners stands as a reliable solution to combat corrosion, ensuring the longevity and efficiency of critical components.
Super Duplex S32760 Nuts have gained significant popularity in various industries due to their exceptional combination of strength, corrosion resistance, and versatility. Among the different grades of super duplex stainless steels, Super Duplex S32760 Bolts stands out as a highly versatile material that offers outstanding properties for a wide range of applications. Super Duplex S32760 Washers exhibits good oxidation resistance, enabling it to withstand high-temperature environments without significant degradation. This characteristic makes it suitable for applications in the oil and gas industry, heat exchangers, and power generation facilities, where exposure to high temperatures and corrosive gases is common.
Standard | ASTM A479, ASME SA479 |
---|---|
Size | M 02 to M 33 |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | DIN, ISO, JIS, GB, IS, BS, ASTM, ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Scope of Manufacturer |
|
Dia | M6 to M64 (1/4" - 2.5") |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
DIN | 931, 933 |
ISO | ISO 3506 |
Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head Drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Finishing: | Zinc (yellow, white, blue, black), black oxide, , Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Passivated, Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Mechanically Applied coating and some special one like DACROMET |
Production Process | M2-M24: Cold Froging, hot forging M24-M100, , machining and CNC for Customized connecting element |
Types | Nuts, Bolts, Screws, Socket Screw, Sockets, Studs, Screw, Nut, Spring Washers, Hex Set Screw, Socket Hexagon Head Screw, Cap Screw, Wing Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Studs, Anchors, Hex Nut,Marine Anchors, Hexagon Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Anchor Bolt, U- Bolts, J Bolts, T-Head Bolts, Mushroom Head Square Neck Bolts, Eye Bolt, Foundation Bolts, Structural Bolts |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex Steel 2507 | 1.4410 | S32750 |
Super Duplex Steel 2507 | 1.4501 | S32760 |
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2004 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
Screws Type
|
SIZE
|
GRADE
|
ASME
|
ISO
|
ASTM
|
---|---|---|---|---|---|
Socket Head Cap Screws
|
M1.6 to M64
|
12.9
|
B18.3.1 M
|
4762
|
A574M
|
Socket Low Head Cap Screws
|
M4 to M20
|
10.9
|
|
|
|
Socket Head Shoulder Screws
|
M6 to M24
|
012.9
|
B18.3.3M
|
|
|
Countersunk Socket Head Screws
|
M3 to M20
|
012.9
|
B18.3.5M
|
10642
|
F835M
|
Button Head Socket Screws
|
M3 to M12
|
012.9
|
B18.3.4M
|
7380
|
F835M
|
Flange Button Head Socket Screws
|
M3 to M10
|
012.9
|
|
|
F835M
|
Knurled Point Socket Set Screws
|
M3 to M20
|
45H
|
B18.3.6M
|
4029
|
F912M
|
Flat Point Socket Set Screws
|
M6 to M12
|
45H
|
B18.3.6M
|
4026
|
F912M
|
Dog Point Socket Set Screws
|
M3 to M20
|
45H
|
B18.3.6M
|
4028
|
F912M
|
Cone Point Socket Set Screws
|
M3 to M12
|
45H
|
B18.3.6M
|
4027
|
F912M
|
Plain Point Socket Set Screws
|
M3 to M20
|
45H
|
B18.3.6M
|
4029
|
F912M
|
Taper Pressure Plug
|
M8 to M22
|
–
|
|
|
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
2507 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000, MPa – 800 | Psi – 80000, MPa – 550 | 15 % |